| Event: Fighting Scot Spring Invite - R1, Game: Individual - Men (14776) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 347 | 270 | 555 | 170 | 348 | 384 | 445 | 140 | 325 | 2984 | 380 | 465 | 434 | 188 | 490 | 414 | 387 | 385 | 235 | 3378 | 6362 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Trey Hubner |
4
|
5
|
4
|
3
|
4
|
5
|
6
|
3
|
4
|
38 +3 |
5
|
4
|
5
|
3
|
6
|
5
|
6
|
8
|
3
|
45 +9 | 83 +12 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||